₹ 34,000
Out of stock
| Pond Filter System max. pond water volume | TFS 5000 | TFS 10000 | TFS 15000 | |
| Unplanted fish ponds | 3.000 l | 5.000 l | 8.000 l | |
| Planted fish ponds | 4.000 l | 7.000 l | 10.000 l | |
| Planted ponds | 5.000 l | 10.000 l | 15.000 l | |
| Dimensions L x W x H | 600 x 390 x 380 mm | 900 x 390 x 380 mm | 1.200 x 590 x 480 mm | |
| with UV-C Head | 600 x 390 x 530 mm | 900 x 390 x 530 mm | 1.200 x 590 x 630 mm | |
| Connection | ||||
| Inlet (UV-C) | G 1˝- E Ø 20/25/32 | G 1˝- E Ø 20/25/32 | UV-C Hose nozzle G 1˝- E Ø 20/25/32 | |
| Outlet | Ø 50 mm | Ø 50 mm | Ø 75 mm | |
| Dirt release | 2 x Drain ball-valve G 1˝- I | 3 x Drain ball-valve G 1˝- I | 3 x Drain ball-valve G 1˝- I | |
| Scope of delivery | ||||
| · Pond Pump | · System M 2101 | · System M 3500 | · System M 4500 | |
| · UV-C Head | · 9 watts PL | · 11 watts PL | · 18 PL | |
| · Number of modules | · 2 x | · 3 x | · 3 x | |
| · Number of covers | · 2 x | · 3 x | · 3 x | |
| · Number of filter baskets | · 1 x | · 2 x | · 2 x | |
| · Filter media | · 6 x Filter brushes 1 x Filter granules 15 liter | · 6 x Filter brushes 1 x Filter sponges 1 x Filter granules 15 liter | · 10 x Filter brushes 1 x Filter sponges 2 x Filter granules 15 liter | |
| Art.-No. | 162 / 002445 | 162 / 002446 | 162 / 002447 | |
| Refill filter brushes Art.-No. | 6 x 162 / 002431 | 6 x 162 / 002431 | 10 x 162 / 002470 | |
| Refill filter sponges Art.-No. | 1 x 162 / 002474 | 1 x 162 / 002475 | ||
| Refill filter granules Art.-No. | 1 x 162 / 002413 | 1 x 162 / 002413 | 2 x 162 / 002413 | |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections