Blue Treasure SPS Salt 3.35 kg
₹ 850
Out of stock
FREE Delivery across India.
All Shipments insured against damage and loss.
Got Questions? Click Here.
All Shipments insured against damage and loss.
100 % Purchase Protection
Original Products | Secure Payments
Description
Blue Treasure SPS Salt 3.35 kg
-
Directions for use:
- Use 1 kg of Blue Treasure SPS Sea Salt mix with 28.5 liters (7.5 gallons) of deionized water until the salt has completely dissolved or take “35 grams” SPS sea salt dissolving in 1 liter of deionized water to make the synthetic sea water.
- At a temperature of 23-25C/73-77F, the specific gravity of the saltwater should range from 1.024 to 1.026.
| SPS Sea Salt Certificate of Analysis | ||
| Items | SPS Sea Salt | Natural Sea Water |
| (S=35‰) | (S=35‰) | |
| d(t=24°C) | 1.024~1.026 | 1.025 |
| pH | 8.10~8.50 | 7.8~8.5 |
| KH | 7~11 | 7~9 |
| Na+(mg/L) | 9300~9700 | 9370 |
| Mg2+(mg/L) | 1400-1450 | 1240 |
| K+ (mg/L) | 360-410 | 326 |
| Ca2+(mg/L) | 430-450 | 343 |
| Sr2+(mg/L) | 9.0~10.50 | 6.86 |
| Rb2+(mg/L) | 0.11~0.13 | 0.1 |
| Fe(mg/L) | 0.06~0.20 | 0.01 |
| Li+(mg/L) | 0.14~0.16 | 0.14 |
| Cl-(mg/L) | 17300~17800 | 17000 |
| SO42-(mg/L) | 2260~2550 | 2273 |
| Br-(mg/L) | 20~40 | 56 |
| F-(mg/L) | 0.8~1.1 | 1.1 |
| B(mg/L) | 4.0~6.0 | 3.94 |
Reviews
100%
0%
0%
0%
0%
1-5 of 9 reviews
Q & A
Ask a question
There are no questions yet


No precipitation. Mixes really well.
Best salt. Mixes really good
Great value for money
Good salt. Compared to red sea, it mixes really well within an hour
Awesome salt. My go to salt of all times. Mixes really well. No precipitation