
Out of stock
The Messner TFS Pond Filter System delivers German-engineered multi-chamber filtration with up-flow technology and easy-clean, removable media baskets.
The Best Filtration from Germany to Your Doorstep. TFS Pond Filter System · Multiple Chamber-filters with Up-Flow-Technology · Separately removable filter media baskets for easy cleaning · Ball-valves at every chamber · Complete filter systems with pump and UV-C Head Beautiful, Clear Water and optimal living conditions for animals and plants. Our effective multiple chamber filter system for ponds up to 15.000 liters saves both with the “double” effect of UV-C radiation and biologic mechanical filtration.
All Filter Media Included. Messner TFS Pond Filter System Catalog
| Pond Filter System max. pond water volume | TFS 5000 | TFS 10000 | TFS 15000 | |
| Unplanted fish ponds | 3.000 l | 5.000 l | 8.000 l | |
| Planted fish ponds | 4.000 l | 7.000 l | 10.000 l | |
| Planted ponds | 5.000 l | 10.000 l | 15.000 l | |
| Dimensions L x W x H | 600 x 390 x 380 mm | 900 x 390 x 380 mm | 1.200 x 590 x 480 mm | |
| with UV-C Head | 600 x 390 x 530 mm | 900 x 390 x 530 mm | 1.200 x 590 x 630 mm | |
| Connection | ||||
| Inlet (UV-C) | G 1˝- E Ø 20/25/32 | G 1˝- E Ø 20/25/32 | UV-C Hose nozzle G 1˝- E Ø 20/25/32 | |
| Outlet | Ø 50 mm | Ø 50 mm | Ø 75 mm | |
| Dirt release | 2 x Drain ball-valve G 1˝- I | 3 x Drain ball-valve G 1˝- I | 3 x Drain ball-valve G 1˝- I | |
| Scope of delivery | ||||
| · Pond Pump | · System M 2101 | · System M 3500 | · System M 4500 | |
| · UV-C Head | · 9 watts PL | · 11 watts PL | · 18 PL | |
| · Number of modules | · 2 x | · 3 x | · 3 x | |
| · Number of covers | · 2 x | · 3 x | · 3 x | |
| · Number of filter baskets | · 1 x | · 2 x | · 2 x | |
| · Filter media | · 6 x Filter brushes 1 x Filter granules 15 liter | · 6 x Filter brushes 1 x Filter sponges 1 x Filter granules 15 liter | · 10 x Filter brushes 1 x Filter sponges 2 x Filter granules 15 liter | |
| Art.-No. | 162 / 002445 | 162 / 002446 | 162 / 002447 | |
| Refill filter brushes Art.-No. | 6 x 162 / 002431 | 6 x 162 / 002431 | 10 x 162 / 002470 | |
| Refill filter sponges Art.-No. | 1 x 162 / 002474 | 1 x 162 / 002475 | ||
| Refill filter granules Art.-No. | 1 x 162 / 002413 | 1 x 162 / 002413 | 2 x 162 / 002413 | |
This product carries a 1-year manufacturer warranty from the date of purchase, covering material and manufacturing defects.
Warranty support is handled by us directly. Message our WhatsApp support with your order number and we will diagnose the fault first — most cases are solved by replacing a single part, so you rarely need to send the whole unit. If the item does need to come back, it ships to our Delhi or Pune warehouse, whichever one served your order, and courier cost in both directions is borne by the customer. Your GST invoice is valid proof of purchase for the claim.
Returns are accepted within 7 days of delivery, provided the item is unused and in its original packaging. Manufacturer-sealed items cannot be returned once the seal is broken, and sale-priced items are not refundable.
If your item arrives defective or damaged, message us on WhatsApp with your order number — or email us, if you would rather — and we will replace it. Approved replacements are delivered within 3 to 5 business days. Transit damage is covered by insurance on every shipment. If tracking shows delivered but nothing reached you, tell us within 72 hours, which is the reporting window Indian couriers allow. Damage caused during installation or use is not covered; replacement spares for such cases are chargeable.
Full terms are on our Cancellation & Returns page.
Sorry, no reviews match your current selections