₹ 3,495
What volume ? | What range ? | What dosage ? |
---|---|---|
0 to 60 liters | Nano | 1 vial / 15 days |
61 to 120 liters | Nano | 2 vials / 15 days |
121 to 200 liters | Standard | 1 vial / 15 days |
201 to 400 liters | Standard | 2 vials / 15 days |
401 to 600 liters | Standard | 3 vials / 15 days |
601 to 800 liters | Standard | 4 vials / 15 days |
801 to 1 000 liters | Standard | 5 vials / 15 days |
1 001 to 2 000 liters | Pro | 1 vial / 15 days |
2 001 to 4 000 liters | Pro | 2 vials / 15 days |
4 001 + liters | Pro | add 1 vial every 2 000 liters |
5 star | 50% | |
4 star | 50% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
I test my tank's parameters using API master test kit and can say that the ammonia level, nitrite and nitrate levels didn't come down immediately as it's usually advertised. I bought bioptim, as a food source for the nitrobacteria as well and used as directed. Expect results after a couple of weeks. Also, please note: I live in Delhi where government tap water has ammonia of 4.0 ammonia. So to bring down from 4.0 to 0.25 in 2 weeks itself is a big feat. Recommend to everyone but please use additional bacteria if your tap water tests high ammonia.
Good probiotic bacteria. It is very helpful to reduce no3 and po4.