₹ 913
Out of stock
| Aquarium from 60 to 100 liters | Aquarium from? 101 to 180 liters | |
|---|---|---|
| Jour 1 | Do not feed the fish Vial A | Do not feed the fish Vials A B together |
| Jour 2 | Do not feed the fish Vial B | Do not feed the fish Vial A |
| Jour 3 | Feed the fish No treatment | Feed the fish No treatment |
| Jour 4 | Do not feed the fish Vial A | Feed the fish No treatment |
| Jour 5 | Do not feed the fish Vial B | Feed the fish No treatment |
| Jour 6 | Feed the fish No treatment | Feed the fish No treatment |
| Jour 7 | Do not feed the fish Vial A | Do not feed the fish Vial A B together |
| Jour 8 | Feed the fish No treatment | Feed the fish No treatment |
| Jour 9 | Water change : 50% of the volume Feed the fish No treatment Add the vial of BioDigest Start | Water change : 30% of the volume Feed the fish No treatment Add the vial of BioDigest Start |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections