Prodibio Bacteria & Fungi Salt
₹ 990
Out of stock
FREE Delivery across India.
All Shipments insured against damage and loss.
Got Questions? Click Here.
All Shipments insured against damage and loss.
100 % Purchase Protection
Original Products | Secure Payments
Description
Prodibio Bacteria & Fungi Salt
- Treatment of ornamental salt water fish for bacteria and fungal diseases
- Cure for: - fungal infections - lymphocytosis
- BioDigest Start is a concentrated bacterial solution which biologically filters and eliminates aquarium waste. It allows to start biological filtration
When should Bacteria & Fungi Salt be used ?
- Whitish or yellowish secretions,
- Ulcers, skin inflammations
- Bleeding, scale loss
- Fin decomposition, bulging eyes, cotton fluff, swollen belly
- Unusual oscillatory movements of the fish
- At the end of the treatment period, the use of BioDigest Start allows the regeneration of the biological filtration in your marine water aquarium
How to use Bacteria & Fungi Salt ?
Invertebrates such as corals, snails, anemones and shrimps cannot withstand Bacteria & Fungi Salt, and must be removed from the aquarium before beginning the treatment.| Aquarium from 60 to 100 liters | Aquarium from 101 to 180 liters | |
|---|---|---|
| Jour 1 | Do not feed the fish Vial A | Do not feed the fish VialsA B together |
| Jour 2 | Do not feed the fish VialB | Do not feed the fish VialA |
| Jour 3 | Feed the fish No treatment | Feed the fish No treatment |
| Jour 4 | Do not feed the fish Vial A | Feed the fish No treatment |
| Jour 5 | Do not feed the fish Vial B | Feed the fish No treatment |
| Jour 6 | Feed the fish No treatment | Feed the fish No treatment |
| Jour 7 | Do not feed the fish Vial A | Do not feed the fish Vial A B together |
| Jour 8 | Feed the fish No treatment | Feed the fish No treatment |
| Jour 9 | Water change : 50% of the volume Feed the fish No treatment Add the vial of BioDigest Start | Water change : 30% of the volume Feed the fish No treatment Add the vial of BioDigest Start |
Reviews
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
0 of 0 reviews
Sorry, no reviews match your current selections
Q & A
Ask a question
There are no questions yet

