Prodibio Worms and Parasites Fresh
₹ 913
Out of stock
FREE Delivery across India.
All Shipments insured against damage and loss.
Got Questions? Click Here.
All Shipments insured against damage and loss.
100 % Purchase Protection
Original Products | Secure Payments
Description
Prodibio Worms & Parasites Fresh
.6 Vials- Fish rubbing against the scenery to remove the parasites
- Increased respiration for Dactylogyrus
- Weight loss despite normal food intake for Cestodes
- At the end of the treatment period, the use of BioDigest Start allows the regeneration of the biological filtration in your marine water aquarium
When should Worms & Parasites Salt be Fresh ?
Cure fish treatment, symptoms:- Fish rubbing against the scenery to remove the parasites
- Increased respiration for Dactylogyrus
- Weight loss despite normal food intake for Cestodes
- At the end of the treatment period, the use of BioDigest Start allows the regeneration of the biological filtration in your freshwater aquarium
How to use Worms & Parasites Fresh ?
Invertebrates such as snails and shrimps cannot withstand Worms & Parasites Fresh, and must be removed from the aquarium before beginning the treatment.| Aquarium from 60 to 100 liters | Aquarium from 101 to 180 liters | |
|---|---|---|
| Day 1 | Water change : 75% of the volume Do not feed the fish Vials A A A together | Water change : 75% of the volume Do not feed the fish Vials A A A B B together |
| Day 2 | Water change : 50% of the volume Feed the fish No treatment | Water change : 50% of the volume Feed the fish No treatment |
| Day 3 | Feed the fish No treatment | Feed the fish No treatment |
| Day 4 | Feed the fish No treatment | Feed the fish No treatment |
| Day 5 | Feed the fish No treatment | Feed the fish No treatment |
| Day 6 | Feed the fish No treatment | Feed the fish No treatment |
| Day 7 | Do not feed the fish Vials B B together | Water change : 50% of the volume Feed the fish No treatment Add the vial of BioDigest Start |
| Day 8 | Water change : 50% of the volume Feed the fish No treatment | |
| Day 9 | Water change : 50% of the volume Feed the fish No treatment Add the vial of BioDigest Start |
Reviews
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
0 of 0 reviews
Sorry, no reviews match your current selections
Q & A
Ask a question
There are no questions yet

